15915 E Tombstone Trail
Fountain Hills, AZ, 85268
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Gated, Mountain View, Scenic, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Guarded, Pet-Friendly
Found in Maricopa on 15915 E Tombstone Trail in Fountain Hills Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $1,159,000.
For more information about MLS #4270974 or other homes for sale in the 85268 area of Fountain Hills, please contact Lisa Kern by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Gated, Mountain View, Scenic, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Guarded, Pet-Friendly |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Gas Fireplace, Two Way Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Other Bedroom Split, Den/Office, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Rear Vehicle Entry, Extended Length Garage |
| Planned Community: | Firerock Country Club |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | Single Level |
| Tax Amount: | $5,577 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The South Rim of the Grand Canyon is by far the most popular destination point for visitors to the park, with its wide assortment of activities and accommodations. From its breathtaking views to its awe-inspiring magnitude, the Grand Canyon’s South Rim is truly a once-in-a-lifetime experience.
Homes for Sale in FireRock
19 Four-Bedroom FireRock Houses for Sale
Find all FireRock Four Bedroom Real Estate
32 Homes for Sale with Private Pools in FireRock
Dive into all FireRock Pool Properties in Fountain Hills AZ
42 Golf Real Estate in FireRock
Find all FireRock Golf Course Homes for Sale in Fountain Hills AZ
39 Gated FireRock Real Estate
View all FireRock Gated Property
41 View Homes for Sale in FireRock
View all FireRock Scenic Properties in Fountain Hills AZ




