9225 N LAVA BLUFF Trail
Fountain Hills, AZ, 85268
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Pet-Friendly, Exchange, LeasePurchase, Luxury, OwnerFinancing
Found in Maricopa on 9225 N LAVA BLUFF Trail in Fountain Hills Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $2,399,000.
For more information about MLS #4078622 or other homes for sale in the 85268 area of Fountain Hills, please contact Lisa Kern by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Pet-Friendly, Exchange, LeasePurchase, Luxury, OwnerFinancing |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Soft Water Loop, Elevator, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, 2 Master Bedrooms, Other Bedroom Split, Great Room, Media Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Firerock |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $12,351 |
| Tax Year: | 2008 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Valley Commercial Realty |
Did You Know?
The Sylvia Plotkin Judaica Museum is a collection of exhibits relating to Jewish heritage, and includes a range of historical, cultural and literary displays, including a scale replica of Jerusalem’s Western Wall, and a ‘Biblical Garden’ featuring ancient plants.
Homes for Sale in FireRock
20 Four-Bedroom FireRock Houses for Sale
Find all FireRock Four Bedroom Real Estate
33 Homes for Sale with Private Pools in FireRock
Dive into all FireRock Pool Properties in Fountain Hills AZ
43 Golf Real Estate in FireRock
Find all FireRock Golf Course Homes for Sale in Fountain Hills AZ
42 View Homes for Sale in FireRock
View all FireRock Scenic Properties in Fountain Hills AZ
40 Gated FireRock Real Estate
View all FireRock Gated Property
23 Luxury Properties in FireRock
Explore all FireRock High-End Homes for Sale in Fountain Hills, AZ




